Payroll
Instructor class pay, attendance bonuses, and hourly shifts, ready for Gusto.
Simulated payroll figures from seeded demo data. Not connected to live accounting, banking, payroll, or POS systems.
Approval workflow — Sep 16 – Sep 30, 2026 (current)
A pay period must be reviewed and locked by an authorized manager before it can be exported or synced. Reopening unlocks pay-rule edits and is recorded below.
Demo role switcher — no authentication. Only a Payroll admin can lock or reopen.
Total gross payroll
$10,046
Sep 16 – Sep 30, 2026 (current)Classes taught
71
265 shift hoursAttendance credited
1129
Checked-in membersAvg cost per class
$141
14 W-2 · 4 1099| Worker | Type | Classes | Base pay | Bonus | Hourly | Gross |
|---|---|---|---|---|---|---|
Emerson Coach 5 Instructor · HILI Oviedo | W-2 | 11 | $418 | $135 | $550 | $1,103 |
Winter Staff 22 Instructor · HILI Windermere | W-2 | 7 | $294 | $135 | $528 | $957 |
Parker Staff 16 Instructor · HILI South Tampa | W-2 | 6 | $228 | $98 | $462 | $788 |
Jordan Staff 10 Instructor · HILI Wexford | W-2 | 6 | $276 | $110 | $330 | $716 |
Oakley Team 15 Location manager · HILI Oviedo | W-2 | 0 | $0 | $0 | $676 | $676 |
Finley Staff 28 Instructor · HILI Lake Mary | W-2 | 7 | $308 | $128 | $176 | $612 |
Dakota Staff 4 Instructor · HILI SoDo | 1099 | 10 | $460 | $140 | $0 | $600 |
Cameron Team 3 Location manager · HILI Waterford Lakes | W-2 | 0 | $0 | $0 | $598 | $598 |
Avery Coach 23 Instructor · HILI Waterford Lakes | 1099 | 9 | $396 | $155 | $0 | $551 |
Blake Team 24 Front desk · HILI SoDo | W-2 | 0 | $0 | $0 | $546 | $546 |
Val Team 21 Location manager · HILI Maitland | W-2 | 0 | $0 | $0 | $442 | $442 |
Reese Team 18 Front desk · HILI Lake Mary | W-2 | 0 | $0 | $0 | $414 | $414 |
Quinn Coach 17 Instructor · HILI Lake Nona | 1099 | 7 | $280 | $123 | $0 | $403 |
Kai Coach 11 Instructor · HILI Maitland | 1099 | 8 | $304 | $98 | $0 | $402 |
Finley Team 6 Front desk · HILI South Tampa | W-2 | 0 | $0 | $0 | $380 | $380 |
Logan Team 12 Front desk · HILI Windermere | W-2 | 0 | $0 | $0 | $340 | $340 |
Emerson Team 27 Location manager · HILI Lake Nona | W-2 | 0 | $0 | $0 | $338 | $338 |
Indigo Team 9 Location manager · HILI College Park | W-2 | 0 | $0 | $0 | $182 | $182 |
AI pattern review
Sends the selected period’s simulated totals to an AI model, which flags unusual pay, attendance, and worker-classification patterns. Decision support only — not payroll or tax advice, and no worker is paid or reclassified from this screen.
Reviewing 18 workers · Sep 16 – Sep 30, 2026 (current) · All locations · All workers
Gusto Payroll & HR — Demo Connected
Sync instructor class pay, attendance bonuses, and hourly shifts into a Gusto payroll run. W-2 employees and 1099 contractors are paid in the same cycle.
Simulated Gusto data — no real employee information. No live Gusto account is contacted; all figures come from seeded demo payroll, staff, and location data.
Company: HILI Fitness LLC · Last synced: Sep 20, 2026, 6:40 AM · Sep 16 – Sep 30, 2026 (current)
Period summary (simulated)
Workers in payroll
18
14 W-2 · 4 1099
Gross payroll
$10,046
Class pay, bonuses, hourly
Employer payroll taxes
$1,098
Simulated 9.18% W-2 blend
Benefits
$490
Simulated 4.1% W-2 load
Overtime
84 hrs
$3,869 cost
Total employer labor cost
$15,503
Gross + OT + taxes + benefits
Payroll % of revenue
8.4%
Against simulated period revenue
Simulated revenue
$183,673
Seeded demo figure
Location allocation — 12 HILI studios (simulated)
| Location | W-2 / 1099 | Regular | Overtime | Taxes + benefits | Total labor | Labor % rev |
|---|---|---|---|---|---|---|
| HILI Maitland | 1 / 1 | $844 | 0 hrs · $0 | $59 | $902 | 4.4% |
| HILI Windermere | 2 / 0 | $1,297 | 21 hrs · $945 | $298 | $2,540 | 13.7% |
| HILI Waterford Lakes | 1 / 1 | $1,149 | 9 hrs · $378 | $130 | $1,657 | 8.2% |
| HILI SoDo | 1 / 1 | $1,146 | 2 hrs · $99 | $86 | $1,331 | 7.1% |
| HILI Oviedo | 2 / 0 | $1,779 | 10 hrs · $480 | $300 | $2,559 | 18% |
| HILI South Tampa | 2 / 0 | $1,168 | 0 hrs · $0 | $155 | $1,323 | 6.1% |
| HILI Lake Nona | 1 / 1 | $741 | 20 hrs · $990 | $176 | $1,907 | 11.3% |
| HILI Lake Mary | 2 / 0 | $1,026 | 13 hrs · $585 | $214 | $1,824 | 10.5% |
| HILI College Park | 1 / 0 | $182 | 3 hrs · $140 | $43 | $364 | 2.4% |
| HILI Wexford | 1 / 0 | $716 | 6 hrs · $252 | $129 | $1,097 | 5.4% |
| HILI WekivaOpening soon | 0 / 0 | $0 | 0 hrs · $0 | $0 | $0 | — |
| HILI FlatironOpening soon | 0 / 0 | $0 | 0 hrs · $0 | $0 | $0 | — |
HR activity (simulated)
Rowan Avery · Instructor
Onboarded to Xformer Sculpt roster · HILI Lake Nona
HireSep 18, 2026Jules Navarro · Instructor
1099 contractor → W-2 employee · HILI South Tampa
Classification changeSep 16, 2026Simone Beck · Location manager
Hourly rate $26.00 → $28.50 · HILI Windermere
Compensation changeSep 14, 2026Casey Lindqvist · Front desk
Voluntary resignation, final pay in this period · HILI SoDo
TerminationSep 11, 2026Devon Marsh · Front desk
Part-time, 18 hrs/week · HILI Lake Mary
HireSep 9, 2026Imani Cole · Instructor
Per-head bonus $2.50 → $3.00 above 10 riders · HILI Maitland
Compensation changeSep 8, 2026
No identifiers are stored or shown: no SSNs, bank accounts, birth dates, or home addresses exist anywhere in this demo.